Rental Minivan Renault Trafic (3) 2010 Year
Prices | |
Period in Days | Daily Prices in Euro |
1-3 Days | 45 € |
4-7 Days | 41 € |
8-14 Days | 39 € |
15-21 Days | 37 € |
22-29 Days | 33 € |
30+ Days | 29 € |
Weekends F 16:00 – M 11:00 | 100 € |
Specifications | |
Year | 2010 |
Engine | 1.9 L |
Gearbox | Manual |
Color | Silver |
Body Type | Station Wagon |
Fuel | Diesel |
Fuel Consumption | Ca 8 l / 100 km |
Seats | 9 |
Doors | 4 |
Additional Equipment |
|
Rent a Minivan |
Fill in the form below or call us. Tel. (+372) 5033119 |