Rental car Honda Civic 1999 Year
Prices | |
Period in Days | Daily Prices in Euro |
1-3 Days | 15 € |
4-7 Days | 15 € |
8-14 Days | 15 € |
15-21 Days | 14 € |
22-29 Days | 13 € |
30+ Days | 12 € |
Weekends F 16:00 – M 11:00 | 40 € |
Specifications | |
Year | 1999 |
Engine | 1.4 L |
Gearbox | Manual |
Color | Dark Green |
Body Type | Sedan |
Fuel | Petrol |
Fuel Consumption | Ca 6 l / 100 km |
Seats | 5 |
Doors | 4 |
Lisavarustus |
|
Rent a Car |
Fill in the form below or call us. Tel. (+372) 5033119 |